<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Australian Open</title>
	<atom:link href="http://www.blogexmachina.com/tennis/australian-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogexmachina.com/tennis/australian-open/</link>
	<description>life, passion, technology</description>
	<pubDate>Mon, 01 Dec 2008 21:33:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: French Open &#124; blog ex machina</title>
		<link>http://www.blogexmachina.com/tennis/australian-open/#comment-1029</link>
		<dc:creator>French Open &#124; blog ex machina</dc:creator>
		<pubDate>Thu, 12 Jun 2008 06:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogexmachina.com/uncategorized/australian-open/#comment-1029</guid>
		<description>[...] of grand slams won in tennis. Of course, the record holder is &#8220;Pistol Pete&#8221; Sampras. I wrote earlier that Pistol Pete is my all-time tennis [...]</description>
		<content:encoded><![CDATA[<p>[...] of grand slams won in tennis. Of course, the record holder is &#8220;Pistol Pete&#8221; Sampras. I wrote earlier that Pistol Pete is my all-time tennis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
